Pioneers in the industry, we offer poly coated kraft paper roll, pe coated paper, laminated kraft paper roll, poly coated paper for sugar sachets, pe coated poster paper and pe coated cup stock paper from India.
₹ 51 / Kg Get Latest Price
| GSM | 120 |
| Color | Brown |
| Paper Type | Poly Coated Paper |
| Packaging Type | Roll |
| Usage/Application | Raw Material Packaging |
| Pulp Material | Wood Pulp |
| Is It Coating | Coated |
| Features | To improve moisture barrier properties |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 55 / Kg Get Latest Price
| GSM | 150 - 200 |
| Coating | PE Coating |
| Color | Brown |
| Coating Side | Single Side Coating |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 51 / Kg Get Latest Price
| Size | 25inch (Width) |
| Color | Brown |
| GSM | 80 - 120 |
| Paper Type | Laminated Paper |
| Packaging Type | Roll |
| Usage/Application | Raw Material Packaging |
| Pulp Material | Wood Pulp |
| Thickness | 0.2mm |
Minimum order quantity: 200 Kg
₹ 125 / Kg Get Latest Price
| GSM | 100 GSM |
| Coating Type | Poly Coated |
| Usage/Application | For manufacturing of all kinds of sachets in food industry |
| Coating Side | Single |
| Color | Multicolor |
Minimum order quantity: 1000 Kg
₹ 125 / Kg Get Latest Price
| GSM | 40 GSM |
| Coating Type | PE Coated |
| Coating Side | Single |
| Usage/Application | Industrial/Printing/Food |
| Color | White/Brown as per customer requirement |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 51 / Kg Get Latest Price
| Material | Kraft Paper |
| GSM | 120 - 150 GSM |
| Color | Brown |
| Packaging Type | Roll |
| Paper Type | Laminated Kraft Paper |
| Pattern | Plain |
| Paper Size | 25" to 50" width |
| Usage/Application | Packaging Raw Material |
| Pulp Material | Wood Pulp |
| Raw Material | Brown Kraft Paper |
| Is It Coating | Coated |
Minimum order quantity: 200 Kg
₹ 86 / Kg Get Latest Price
| GSM | 150 GSM |
| Coating Type | PE Coated |
| Coating Side | Single |
| Usage/Application | Printing/Making Paper Cup Blanks/Making Paper Cups |
| Color | White |
| Pattern | Plain |
| Printability | Printable to further make paper cup blanks and paper cups |
Minimum order quantity: 4000 Kg
₹ 75 / Kg Get Latest Price
| GSM | 100 GSM |
| Coating Type | Poly Coated |
| Coating Side | Single |
| Usage/Application | Industrial |
| Color | As per customer's requirement |
| Features | GSM and specifications can be customized as per customer's requirement. |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 110 / Kg Get Latest Price
| Coating Type | Poly Coated |
| Usage/Application | Industrial |
| Coating Side | Single |
| Color | White |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Usage/Application | Industrial |
| Coating Type | PE Coated |
| Coating Side | Single |
| Color | Brown |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Devyansh Goyal (Managing Director)
Bhavya Enterprises
Bhavya Enterprises, Opp Prominent Exports, Kanganwal Raod, Jaspal Banger
Ludhiana - 141122, Punjab, India